Cost and Fees Overview (PDF)
The below tables are based on 2022-2023 tuition and fees. Tuition and fees are reassessed and typically increase each academic year. Actual per credit hour costs and fees for 2023-2024 academic year will not be determined until summer 2023. Numbers are based on current curriculum requirements and are subject to change. Includes tuition & fees only. Does not include books, housing or other expenses. Some programs require additional course and program related fees.
Resident: Full-Time | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 9 | $4,176 | $624 | $4,800 | |
Fall | 9 | $4,176 | $521 | $4,697 | |
Winter | 9 | $4,176 | $521 | $4,697 | |
Spring | 12 | $5,568 | $521 | $6,089 | |
Year 1 Total | $20,283 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer | 15 | $6,960 | $274 | $7,234 | |
Fall | 12 | $5,568 | $521 | $6,089 | |
Winter | 12 | $5,568 | $521 | $6,089 | |
Spring | 12 | $5,568 | $521 | $6,089 | |
Year 2 Total | $25,501 | ||||
Estimated Program Related Expenses | $2,500 | ||||
Total Estimated Tuition and Fees | $48,284 |
*A one-time matriculation fee of $350 is assessed to all new students.
Resident: Part-Time | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 6 | $2,784 | $624 | $3,408 | |
Fall | 6 | $2,784 | $482 | $3,266 | |
Winter | 6 | $2,784 | $482 | $3,266 | |
Spring | 6 | $2,784 | $482 | $3,266 | |
Year 1 Total | $13,206 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer | 6 | $2,784 | $274 | $3,058 | |
Fall | 6 | $2,784 | $482 | $3,266 | |
Winter | 6 | $2,784 | $482 | $3,266 | |
Spring | 6 | $2,784 | $482 | $3,266 | |
Year 2 Total | $12,856 | ||||
Year 3 | |||||
Quarters | Units | Estimated Tuition | Estimated Fees | Total | |
Summer | 12 | $5,568 | $274 | $5,842 | |
Fall | 9 | $4,176 | $521 | $4,697 | |
Winter | 9 | $4,176 | $521 | $4,697 | |
Spring | 12 | $5,568 | $521 | $6,089 | |
Year 3 Total | $21,325 | ||||
Estimated Program Related Expenses | $2,500 | ||||
Total Estimated Tuition and Fees | $49,887 |
*A one-time matriculation fee of $350 is assessed to all new students.
Non-Resident: Full-Time | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 9 | $4,176 | $624 | $4,800 | |
Fall | 9 | $7,623 | $521 | $8,144 | |
Winter | 9 | $7,623 | $521 | $8,144 | |
Spring | 12 | $10,164 | $521 | $10,685 | |
Year 1 Total | $31,773 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer | 15 | $6,960 | $274 | $7,234 | |
Fall | 12 | $10,164 | $521 | $10,685 | |
Winter | 12 | $10,164 | $521 | $10,685 | |
Spring | 12 | $10,164 | $521 | $10,685 | |
Year 2 Total | $39,289 | ||||
Estimated Program Related Expenses | $2,500 | ||||
Total Estimated Tuition and Fees | $73,562 |
*A one-time matriculation fee of $350 is assessed to all new students.
Non-Resident: Part-Time | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 6 | $2,784 | $624 | $3,408 | |
Fall | 6 | $5,082 | $482 | $5,564 | |
Winter | 6 | $5,082 | $482 | $5,564 | |
Spring | 6 | $5,082 | $482 | $5,564 | |
Year 1 Total | $20,100 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer | 6 | $2,784 | $274 | $3,058 | |
Fall | 6 | $5,082 | $482 | $5,564 | |
Winter | 6 | $5,082 | $482 | $5,564 | |
Spring | 6 | $5,082 | $482 | $5,564 | |
Year 2 Total | $19,750 | ||||
Year 3 | |||||
Quarters | Units | Estimated Tuition | Estimated Fees | Total | |
Summer | 12 | $5,568 | $274 | $5,842 | |
Fall | 9 | $7,623 | $521 | $8,144 | |
Winter | 9 | $7,623 | $521 | $8,144 | |
Spring | 12 | $10,164 | $521 | $10,685 | |
Year 3 Total | $32,815 | ||||
Estimated Program Related Expenses | $2,500 | ||||
Total Estimated Tuition and Fees | $75,165 |
*A one-time matriculation fee of $350 is assessed to all new students.