The below tables are based on 2021-2022 tuition and fees. Tuition and fees are reassessed and typically increase each academic year. Actual per credit hour costs and fees for 2022-2023 academic year will not be determined until summer 2022. Numbers are based on current curriculum requirements and are subject to change. Includes tuition & fees only. Does not include books, housing or other expenses. Some programs require additional course and program related fees.
Resident: Full-Time | |||||
---|---|---|---|---|---|
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 14 | $6,496.00 | $564.00 | $7,060.00 | |
Fall | 14 | $6,496.00 | $429.00 | $6,898.00 | |
Winter | 15 | $6,960.00 | $429.00 | $7,389.00 | |
Spring | 15 | $6,960.00 | $429.00 | $7,389.00 | |
Estimated Program Related Expenses | $500.00 | ||||
Total Estimated Tuition and Fees | $29,236.00 |
*A one-time matriculation fee of $350 is assessed to all new students.
Resident: Part-Time | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 9 | $4,176.00 | $564.00 | $4,740.00 | |
Fall | 7 | $3,248.00 | $407.00 | $3,655.00 | |
Winter | 5 | $2,320.00 | $383.00 | $2,703.00 | |
Spring | 3 | $1,392.00 | $359.00 | $1,751.00 | |
Year 1 Total | $12,849.00 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total for Term | |
Summer | 5 | $2,320.00 | $214.00 | $2,534.00 | |
Fall | 7 | $3,248.00 | $407.00 | $3,655.00 | |
Winter | 10 | $4,640.00 | $429.00 | $5,069.00 | |
Spring | 12 | $5,568.00 | $429.00 | $5,997.00 | |
Year 2 Total | $17,255.00 | ||||
Estimated Program Related Expenses | $500.00 | ||||
Total Estimated Tuition and Fees | $30,604.00 |
* A one-time matriculation fee of $350 is assessed to all new students.
Non-Resident: Full-Time | |||||
---|---|---|---|---|---|
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 14 | $6,496.00 | $564.00 | $7,060.00 | |
Fall | 14 | $11,858.00 | $429.00 | $12,287.00 | |
Winter | 15 | $12,705.00 | $429.00 | $13,134.00 | |
Spring | 15 | $12,705.00 | $429.00 | $13,134.00 | |
Estimated Program Related Expenses | $500.00 | ||||
Total Estimated Tuition and Fees | $46,115.00 |
* A one-time matriculation fee of $350 is assessed to all new students.
Non-Resident: Part-Time | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 9 | $4,176.00 | $564.00 | $4,740.00 | |
Fall | 7 | $5,929.00 | $407.00 | $6,336.00 | |
Winter | 5 | $4,235.00 | $383.00 | $4,618.00 | |
Spring | 3 | $2,541.00 | $359.00 | $2,900.00 | |
Year 1 Total | $18,594.00 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total for Term | |
Summer | 5 | $2,320.00 | $214.00 | $2,534.00 | |
Fall | 7 | $5,929.00 | $407.00 | $6,336.00 | |
Winter | 10 | $8,470.00 | $429.00 | $8,889.00 | |
Spring | 12 | $10,164.00 | $429.00 | $10,593.00 | |
Year 2 Total | $28,362.00 | ||||
Estimated Program Related Expenses | $500.00 | ||||
Total Estimated Tuition and Fees | $47,456.00 |
* A one-time matriculation fee of $350 is assessed to all new students.