Academic Year 2024-2025
Resident and Non-Resident, Fall Term Start | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Fall* | 12 | $6,120 | $552 | $6,672 | |
Winter | 9 | $4,590 | $552 | $5,142 | |
Spring | 12 | $6,120 | $552 | $6,672 | |
Summer | 5 | $2,550 | $245 | $2,795 | |
Residencies Fee | $3,500 | ||||
Year 1 Total | $24,781 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Fall | 12 | $6,120 | $552 | $6,672 | |
Winter | 9 | $4,590 | $552 | $5,142 | |
Spring | 12 | $6,120 | $552 | $6,672 | |
Summer | 6 | $3,060 | $245 | $3,305 | |
Residencies Fee | $3,500 | ||||
Year 2 Total | $25,291 | ||||
Total Estimated Tuition & Fees | $50,072 |
*A one-time matriculation fee of $350 is assessed to all new students.
- These tables include 2024-2025 base tuition and fees only and are based on current curriculum requirements. This is subject to change.
- These numbers do not include books, housing, and other basic needs expenses. See cost estimates here: financialaid.oregonstate.edu/cost-attendance.
- Some programs require additional course and program-related fees.
- Actual per-credit-hour costs and fees for the 2025-2026 academic year will not be determined until summer 2025.
- Tuition and fees are reassessed and typically increase each academic year.