The below tables are based on 2020-2021 tuition and fees. Tuition and fees are reassessed and typically increase each academic year. Actual per credit hour costs and fees for 2021-2022 academic year will not be determined until summer 2021. Numbers based on current curriculum requirements and are subject to change. Includes tuition & fees only. Does not include books, housing, or other expenses. Some programs require additional course and program related fees.
Resident & Non-Resident Fall Term Start |
|||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Fall* | 12 | $5,844.00 | $754.00 | $6,598.00 | |
Winter | 9 | $4,383.00 | $404.00 | $4,787.00 | |
Spring | 12 | $5,84400 | $404.00 | $6,248.00 | |
Summer | 5 | $2,435.00 | $205.00 | $2,640.00 | |
Residencies Fee | $2,500.00 | ||||
Year 1 Total | $22,773.00 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Fall | 12 | $5,844.00 | $404.00 | $6,248.00 | |
Winter | 9 | $4,383.00 | $404.00 | $4,787.00 | |
Spring | 12 | $55,844.00 | $404.00 | $6,248.00 | |
Summer | 6 | $2,922.00 | $205.00 | $3,127.00 | |
Residencies Fee | $2,500.00 | ||||
Year 2 Total | $22,910.00 | ||||
Total Estimated Tuition & Fees | $45,683.00 |
* A one-time matriculation fee of $350 is assessed to all new students.