The below tables are based on 2021-2022 tuition and fees. Tuition and fees are reassessed and typically increase each academic year. Actual per credit hour costs and fees for 2022-2023 academic year will not be determined until summer 2022. Numbers based on current curriculum requirements and are subject to change. Includes tuition & fees only. Does not include books, housing, or other expenses. Some programs require additional course and program related fees.
Resident & Non-Resident Fall Term Start |
|||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Fall* | 12 | $5,844.00 | $779.00 | $6,623.00 | |
Winter | 9 | $4,383.00 | $429.00 | $4,812.00 | |
Spring | 12 | $5,84400 | $429.00 | $6,273.00 | |
Summer | 5 | $2,435.00 | $214.00 | $2,649.00 | |
Residencies Fee | $3,500.00 | ||||
Year 1 Total | $23,857.00 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Fall | 12 | $5,844.00 | $429.00 | $6,273.00 | |
Winter | 9 | $4,383.00 | $429.00 | $4,812.00 | |
Spring | 12 | $55,844.00 | $429.00 | $6,273.00 | |
Summer | 6 | $2,922.00 | $214.00 | $3,136.00 | |
Residencies Fee | $3,500.00 | ||||
Year 2 Total | $23,994.00 | ||||
Total Estimated Tuition & Fees | $47,851.00 |
*A one-time matriculation fee of $350 is assessed to all new students.