Academic Year 2024-2025
Resident: Full-Time | |||||
---|---|---|---|---|---|
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 16 | $7,424 | $245 | $7,669 | |
Fall | 14 | $6,496 | $552 | $7,048 | |
Winter | 12 | $5,568 | $552 | $6,120 | |
Spring | 14 | $6,496 | $552 | $7,048 | |
Estimated Program Related Expenses | $500 | ||||
Total Estimated Tuition and Fees | $28,385 |
Resident: Part-Time | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 9 | $4,176 | $245 | $4,421 | |
Fall | 7 | $3,248 | $524 | $3,772 | |
Winter | 5 | $2,320 | $496 | $2,816 | |
Spring | 3 | $1,392 | $468 | $1,860 | |
Year 1 Total | $12,869 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total for Term | |
Summer | 7 | $3,248 | $245 | $3,493 | |
Fall | 7 | $3,248 | $524 | $3,772 | |
Winter | 7 | $3,248 | $524 | $3,772 | |
Spring | 11 | $5,104 | $552 | $5,656 | |
Year 2 Total | $16,693 | ||||
Estimated Program Related Expenses | $500 | ||||
Total Estimated Tuition and Fees | $30,062 |
* A one-time matriculation fee of $350 is assessed to all new students.
- These tables include 2024-2025 base tuition and fees only and are based on current curriculum requirements. This is subject to change.
- These numbers do not include books, housing, and other basic needs expenses. See cost estimates here: financialaid.oregonstate.edu/cost-attendance.
- Some programs require additional course and program-related fees.
- Actual per-credit-hour costs and fees for the 2025-2026 academic year will not be determined until summer 2025.
- Tuition and fees are reassessed and typically increase each academic year.
Non-Resident: Full-Time | |||||
---|---|---|---|---|---|
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 16 | $7,424 | $245 | $7,669 | |
Fall | 14 | $12,684 | $552 | $13,236 | |
Winter | 12 | $10,872 | $552 | $11,424 | |
Spring | 14 | $12,684 | $552 | $13,236 | |
Estimated Program Related Expenses | $500 | ||||
Total Estimated Tuition and Fees | $46,065 |
Non-Resident: Part-Time | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 9 | $4,176 | $245 | $4,421 | |
Fall | 7 | $6,342 | $524 | $6,866 | |
Winter | 5 | $4,530 | $496 | $5,026 | |
Spring | 3 | $2,718 | $468 | $3,186 | |
Year 1 Total | $19,499 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total for Term | |
Summer | 7 | $3,248 | $245 | $3,493 | |
Fall | 7 | $6,342 | $524 | $6,866 | |
Winter | 7 | $6,342 | $524 | $6,866 | |
Spring | 11 | $9,966 | $552 | $10,518 | |
Year 2 Total | $27,743 | ||||
Estimated Program Related Expenses | $500 | ||||
Total Estimated Tuition and Fees | $47,742 |
* A one-time matriculation fee of $350 is assessed to all new students.
- These tables include 2024-2025 base tuition and fees only and are based on current curriculum requirements. This is subject to change.
- These numbers do not include books, housing, and other basic needs expenses. See cost estimates here: financialaid.oregonstate.edu/cost-attendance.
- Some programs require additional course and program-related fees.
- Actual per-credit-hour costs and fees for the 2025-2026 academic year will not be determined until summer 2025.
- Tuition and fees are reassessed and typically increase each academic year.