Academic Year 2025-2026
Resident: Full-Time
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 16 | $7,568 | $250.98 | $7,818.98 |
| Fall | 14 | $6,622 | $565.53 | $7,187.53 |
| Winter | 11 | $5,203 | $565.53 | $5,768.53 |
| Spring | 14 | $6,622 | $565.53 | $7,187.53 |
| Total | 55 | $26,015 | $1,947.57 | $28,462.57** |
**Includes Estimated Program Related Expenses $500
Resident: Part-Time
Year 1
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 9 | $4,257 | $250.98 | $4,507.98 |
| Fall | 7 | $3,311 | $537.53 | $3,848.53 |
| Winter | 4 | $1,892 | $495.53 | $2,387.53 |
| Spring | 3 | $1,419 | $481.53 | $1,900.53 |
| Year 1 Total | 23 | $10,879 | $1,765.57 | $12,644.57 |
Year 2
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 7 | $3,311 | $250.98 | $3,561.98 |
| Fall | 7 | $3,311 | $537.53 | $3,848.53 |
| Winter | 7 | $3,311 | $537.53 | $3,848.53 |
| Spring | 11 | $5,203 | $565.53 | $5,768.53 |
| Year 2 Total | 32 | $15,136 | $1,891.57 | $17,027.57 |
Total Estimated Tuition and Fees $30,172.14**
**Includes Estimated Program Related Expenses $500
* A one-time matriculation fee of $364 is assessed to all new students
- These tables include 2025-2026 base tuition and fees only and are based on current curriculum requirements. This is subject to change.
- These numbers do not include books, housing, and other basic needs expenses. See cost estimates here: financialaid.oregonstate.edu/cost-attendance.
- Some programs require additional course and program-related fees.
- Actual per-credit-hour costs and fees for the 2026-2027 academic year will not be determined until summer 2026.
- Tuition and fees are reassessed and typically increase each academic year.
Non-Resident: Full-Time
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 16 | $7,568 | $250.98 | $7,818.98 |
| Fall | 14 | $13,286 | $565.53 | $13,851.53 |
| Winter | 11 | $10,439 | $565.53 | $11,004.53 |
| Spring | 14 | $13,286 | $565.53 | $13,851.53 |
| Total | 55 | $44,579 | $1,947.57 | $47,026.57** |
**Includes Estimated Program Related Expenses $500
Non-Resident: Part-Time
Year 1
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 9 | $4,257 | $250.98 | $4,507.98 |
| Fall | 7 | $6,643 | $537.53 | $7,180.53 |
| Winter | 4 | $3,796 | $495.53 | $4,291.53 |
| Spring | 3 | $2,847 | $481.53 | $3,328.53 |
| Year 1 Total | 23 | $17,543 | $1,765.52 | $19,308.57 |
Year 2
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 7 | $3,311 | $250.98 | $3,561.98 |
| Fall | 7 | $6,643 | $537.53 | $7,180.53 |
| Winter | 7 | $6,643 | $537.53 | $7,180.53 |
| Spring | 11 | $10,439 | $565.53 | $11,004.53 |
| Year 2 Total | 23 | $27,036 | $1,891.57 | $28,927.57** |
**Includes Estimated Program Related Expenses $500
Total Estimated Tuition and Fees $48,736.14
* A one-time matriculation fee of $364 is assessed to all new students
- These tables include 2025-2026 base tuition and fees only and are based on current curriculum requirements. This is subject to change.
- These numbers do not include books, housing, and other basic needs expenses. See cost estimates here: financialaid.oregonstate.edu/cost-attendance.
- Some programs require additional course and program-related fees.
- Actual per-credit-hour costs and fees for the 2026-2027 academic year will not be determined until summer 2026.
- Tuition and fees are reassessed and typically increase each academic year.