Academic Year 2026-2027
Resident: Full-Time
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 17 | $8,600 | $243.49 | $8,843.49 |
| Fall | 14 | $7,139 | $607.47 | $7,746.47 |
| Winter | 11 | $5,571 | $592.47 | $6,163.47 |
| Spring | 13 | $6,331 | $562.47 | $6,893.47 |
| Total | 55 | $30,971.90** |
**Includes Estimated Program Related Expenses $1,325
Resident: Part-Time
Year 1
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 12 | $6,165 | $243.49 | $4,408.49 |
| Fall | 4 | $1,948 | $562.47 | $2,510.47 |
| Winter | 4 | $2,162 | $592.47 | $2,754.47 |
| Spring | 2 | $974 | $562.47 | $1,536.47 |
| Year 1 Total | 22 | $13,209.90 |
Year 2
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 5 | $2,435 | $243.49 | $2,633.49 |
| Fall | 10 | $5,191 | $607.47 | $5,798.47 |
| Winter | 7 | $3,409 | $562.47 | $3,971.47 |
| Spring | 11 | $5,357 | $562.47 | $5,919.47 |
| Year 2 Total | 33 | $18,322.90 |
Total Estimated Tuition and Fees $32,857.80**
**Includes Estimated Program Related Expenses $1,325
* A one-time matriculation fee of $380 is assessed to all new students
- These tables include 2026-2027 base tuition and fees only and are based on current curriculum requirements. This is subject to change.
- These numbers do not include books, housing, and other basic needs expenses. See cost estimates here: financialaid.oregonstate.edu/cost-attendance.
- Some programs require additional course and program-related fees.
- Actual per-credit-hour costs and fees for the 2027-2028 academic year will not be determined until summer 2027.
- Tuition and fees are reassessed and typically increase each academic year.
Non-Resident: Full-Time
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 17 | $8,600 | $243.49 | $8,843.49 |
| Fall | 14 | $12,243 | $607.47 | $12,850.47 |
| Winter | 11 | $9,747 | $592.47 | $10,339.47 |
| Spring | 13 | $12,363 | $562.47 | $12,925.47 |
| Total | 55 | $46,282.90** |
**Includes Estimated Program Related Expenses $1,325
Non-Resident: Part-Time
Year 1
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 12 | $6,165 | $243.49 | $6,408.49 |
| Fall | 4 | $3,804 | $562.47 | $4,366.47 |
| Winter | 4 | $3,090 | $492.47 | $3,682.47 |
| Spring | 2 | $1,902 | $562.47 | $2,464.47 |
| Year 1 Total | 22 | $16,921.90 |
Year 2
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 5 | $2,435 | $243.49 | $2,633.49 |
| Fall | 10 | $8,439 | $607.47 | $9.046.47 |
| Winter | 7 | $6,657 | $562.47 | $7,219.47 |
| Spring | 11 | $10,461 | $562.47 | $11,023.47 |
| Year 2 Total | 33 | $29,922.90** |
**Includes Estimated Program Related Expenses $1,325
Total Estimated Tuition and Fees $48,169.80
* A one-time matriculation fee of $380 is assessed to all new students
- These tables include 2026-2027 base tuition and fees only and are based on current curriculum requirements. This is subject to change.
- These numbers do not include books, housing, and other basic needs expenses. See cost estimates here: financialaid.oregonstate.edu/cost-attendance.
- Some programs require additional course and program-related fees.
- Actual per-credit-hour costs and fees for the 2027-2028 academic year will not be determined until summer 2027.
- Tuition and fees are reassessed and typically increase each academic year.