The below tables are based on 2022-2023 tuition and fees. Tuition and fees are reassessed and typically increase each academic year. Actual per credit hour costs and fees for 2023-2024 academic year will not be determined until summer 2023. Numbers are based on current curriculum requirements and are subject to change. Includes tuition & fees only. Does not include books, housing or other expenses. Some programs require additional course and program related fees.
Resident: Full-Time | |||||
---|---|---|---|---|---|
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 16 | $7,424 | $624 | $7,698 | |
Fall | 14 | $6,496 | $521 | $7,017 | |
Winter | 12 | $5,568 | $521 | $6,089 | |
Spring | 14 | $6,496 | $521 | $7,017 | |
Estimated Program Related Expenses | $500 | ||||
Total Estimated Tuition and Fees | $28,671 |
* A one-time matriculation fee of $350 is assessed to all new students.
Resident: Part-Time | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 9 | $4,176 | $624 | $4,800 | |
Fall | 7 | $3,248 | $495 | $3,743 | |
Winter | 5 | $2,320 | $469 | $2,789 | |
Spring | 3 | $1,392 | $443 | $1,835 | |
Year 1 Total | $13,167 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total for Term | |
Summer | 7 | $3,248 | $274 | $3,522 | |
Fall | 7 | $3,248 | $495 | $3,743 | |
Winter | 7 | $3,248 | $495 | $3,743 | |
Spring | 11 | $5,104 | $521 | $5,625 | |
Year 2 Total | $16,633 | ||||
Estimated Program Related Expenses | $500 | ||||
Total Estimated Tuition and Fees | $30,300 |
* A one-time matriculation fee of $350 is assessed to all new students.
Non-Resident: Full-Time | |||||
---|---|---|---|---|---|
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 16 | $7,424 | $624 | $8,048 | |
Fall | 14 | $11,858 | $521 | $12,379 | |
Winter | 12 | $10,164 | $521 | $10,685 | |
Spring | 14 | $11,858 | $521 | $12,379 | |
Estimated Program Related Expenses | $500 | ||||
Total Estimated Tuition and Fees | $43,991 |
* A one-time matriculation fee of $350 is assessed to all new students.
Non-Resident: Part-Time | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 9 | $4,176 | $624 | $4,800 | |
Fall | 7 | $5,929 | $495 | $6,424 | |
Winter | 5 | $4,235 | $469 | $4,704 | |
Spring | 3 | $2,541 | $443 | $2,984 | |
Year 1 Total | $18,912 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total for Term | |
Summer | 7 | $3,248 | $274 | $3,522 | |
Fall | 7 | $5,929 | $495 | $6,424 | |
Winter | 7 | $5,929 | $495 | $6,424 | |
Spring | 11 | $9,317 | $521 | $9,838 | |
Year 2 Total | $26,208 | ||||
Estimated Program Related Expenses | $500 | ||||
Total Estimated Tuition and Fees | $45,620 |
* A one-time matriculation fee of $350 is assessed to all new students.