The below tables are based on 2021-2022 tuition and fees. Tuition and fees are reassessed and typically increase each academic year. Actual per credit hour costs and fees for 2022-2023 academic year will not be determined until summer 2022. Numbers are based on current curriculum requirements and are subject to change. Includes tuition & fees only. Does not include books, housing or other expenses. Some programs require additional course and program related fees.
Resident: Full-Time | |||||
---|---|---|---|---|---|
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 16 | $7,424.00 | $564.00 | $7,988.00 | |
Fall | 14 | $6,496.00 | $429.00 | $6,898.00 | |
Winter | 12 | $5,568.00 | $429.00 | $5,997.00 | |
Spring | 14 | $6,496.00 | $429.00 | $6,898.00 | |
Estimated Program Related Expenses | $500.00 | ||||
Total Estimated Tuition and Fees | $28,281.00 |
* A one-time matriculation fee of $350 is assessed to all new students.
Resident: Part-Time | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 9 | $4,176.00 | $564.00 | $4,740.00 | |
Fall | 7 | $3,248.00 | $407.00 | $3,655.00 | |
Winter | 5 | $2,320.00 | $383.00 | $2,703.00 | |
Spring | 3 | $1,392.00 | $359.00 | $1,751.00 | |
Year 1 Total | $12,849.00 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total for Term | |
Summer | 7 | $3,248.00 | $214.00 | $3,462.00 | |
Fall | 7 | $3,248.00 | $407.00 | $3,655.00 | |
Winter | 7 | $3,248.00 | $407.00 | $3,655.00 | |
Spring | 11 | $5,104.00 | $429.00 | $5,533.00 | |
Year 2 Total | $16,305.00 | ||||
Estimated Program Related Expenses | $500.00 | ||||
Total Estimated Tuition and Fees | $29,654.00 |
* A one-time matriculation fee of $350 is assessed to all new students.
Non-Resident: Full-Time | |||||
---|---|---|---|---|---|
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 16 | $7,424.00 | $564.00 | $7,988.00 | |
Fall | 14 | $11,858.00 | $429.00 | $12,287.00 | |
Winter | 12 | $10,164.00 | $429.00 | $10,593.00 | |
Spring | 14 | $11,858.00 | $429.00 | $12,287.00 | |
Estimated Program Related Expenses | $500.00 | ||||
Total Estimated Tuition and Fees | $43,655.00 |
* A one-time matriculation fee of $350 is assessed to all new students.
Non-Resident: Part-Time | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 9 | $4,176.00 | $564.00 | $4,740.00 | |
Fall | 7 | $5,929.00 | $407.00 | $6,336.00 | |
Winter | 5 | $4,235.00 | $383.00 | $4,618.00 | |
Spring | 3 | $2,541.00 | $359.00 | $2,900.00 | |
Year 1 Total | $18,594.00 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total for Term | |
Summer | 7 | $3,248.00 | $214.00 | $3,462.00 | |
Fall | 7 | $5,929.00 | $407.00 | $6,336.00 | |
Winter | 7 | $5,929.00 | $407.00 | $6,336.00 | |
Spring | 11 | $9,317.00 | $429.00 | $9,746.00 | |
Year 2 Total | $25,880.00 | ||||
Estimated Program Related Expenses | $500.00 | ||||
Total Estimated Tuition and Fees | $44,974.00 |
* A one-time matriculation fee of $350 is assessed to all new students.