Academic Year 2026-2027
Resident: Full-Time
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 16 | $8,434 | $288.49 | $8,711.49 |
| Fall | 14 | $7,567 | $667.47 | $8,234.47 |
| Winter | 11 | $5,999 | $652.47 | $6,651.47 |
| Spring | 14 | $7,567 | $667.47 | $8,234.47 |
| Total | 55 | $33,077.90** |
**Includes Estimated Program Related Expenses $1,235
Resident: Part-Time
Year 1
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 12 | $6,165 | $243.49 | $6,408.49 |
| Fall | 4 | $1,948 | $562.47 | $2,510.47 |
| Winter | 4 | $2,162 | $592.47 | $2,754.47 |
| Spring | 2 | $974 | $562.47 | $1,536.47 |
| Year 1 Total | 22 | $13,209.90 |
Year 2
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer | 4 | $2,269 | $243.49 | $2,512.49 |
| Fall | 10 | $5,619 | $667.47 | $6,286.47 |
| Winter | 7 | $3,837 | $622.47 | $4,459.47 |
| Spring | 12 | $5,844 | $562.47 | $6,406.47 |
| Year 2 Total | 33 | $19,664.90 |
* A one-time matriculation fee of $380 is assessed to all new students
Total Estimated Tuition and Fees $34,109.80**
**Includes Estimated Program Related Expenses $1,235
- These tables include 2026-2027 base tuition and fees only and are based on current curriculum requirements. This is subject to change.
- These numbers do not include books, housing, and other basic needs expenses. See the Financial Aid Cost of Attendance for cost estimates.
- Some programs require additional course and program-related fees.
- Actual per-credit-hour costs and fees for the 2027-2028 academic year will not be determined until summer 2027.
- Tuition and fees are reassessed and typically increase each academic year.
Non-Resident: Full-Time
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 16 | $8,434 | $243.49 | $8,722.49 |
| Fall | 14 | $10,815 | $667.47 | $11,482.47 |
| Winter | 11 | $8,319 | $652.47 | $8,971.47 |
| Spring | 14 | $13,314 | $562.47 | $13,876.47 |
| Total | 55 | $44,287.90** |
**Includes Estimated Program Related Expenses $1,235
Non-Resident: Part-Time
Year 1
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 12 | $6,165 | $243.49 | $6,408.49 |
| Fall | 4 | $3,804 | $562.47 | $4,366.47 |
| Winter | 4 | $3,090 | $592.47 | $3,682.47 |
| Spring | 2 | $1,902 | $562.47 | $2,464.47 |
| Year 1 Total | 22 | $16,921.90 |
Year 2
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer | 4 | $2,269 | $243.49 | $2,512.49 |
| Fall | 10 | $7,011 | $667.47 | $7,678.47 |
| Winter | 7 | $6,168 | $562.47 | $6,730.47 |
| Spring | 12 | $11,412 | $562.47 | $11,974.47 |
| Year 2 Total | 33 | $28,895.90 |
* A one-time matriculation fee of $380 is assessed to all new students
Total Estimated Tuition and Fees $47,052.80**
**Includes Estimated Program Related Expenses $1,235
- These tables include 2026-2027 base tuition and fees only and are based on current curriculum requirements. This is subject to change.
- These numbers do not include books, housing, and other basic needs expenses. See the Financial Aid Cost of Attendance for cost estimates.
- Some programs require additional course and program-related fees.
- Actual per-credit-hour costs and fees for the 2027-2028 academic year will not be determined until summer 2027.
- Tuition and fees are reassessed and typically increase each academic year.