Academic Year 2024-2025
Resident: Full-Time | |||||
---|---|---|---|---|---|
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 17 | $7,888 | $245 | $8,133 | |
Fall | 14 | $6,496 | $552 | $7,048 | |
Winter | 11 | $5,104 | $552 | $5,656 | |
Spring | 16 | $7,424 | $552 | $7,976 | |
Estimated Program Related Expenses | $500 | ||||
Total Estimated Tuition and Fees | $29,313 |
Resident: Part-Time | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 9 | $4,176 | $245 | $4,421 | |
Fall | 7 | $3,248 | $524 | $3,772 | |
Winter | 5 | $2,320 | $496 | $2,816 | |
Spring | 5 | $2,320 | $496 | $2,816 | |
Year 1 Total | $13,825 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total for Term | |
Summer | 5 | $2,320 | $245 | $2,565 | |
Fall | 7 | $3,248 | $524 | $3,772 | |
Winter | 9 | $4,176 | $552 | $4,728 | |
Spring | 11 | $5,104 | $552 | $5,656 | |
Year 2 Total | $16,721 | ||||
Estimated Program Related Expenses | $500 | ||||
Total Estimated Tuition and Fees | $31,046 |
* A one-time matriculation fee of $350 is assessed to all new students.
- These tables include 2024-2025 base tuition and fees only and are based on current curriculum requirements. This is subject to change.
- These numbers do not include books, housing, and other basic needs expenses. See cost estimates here: financialaid.oregonstate.edu/cost-attendance.
- Some programs require additional course and program-related fees.
- Actual per-credit-hour costs and fees for the 2025-2026 academic year will not be determined until summer 2025.
- Tuition and fees are reassessed and typically increase each academic year.
Non-Resident: Full-Time | |||||
---|---|---|---|---|---|
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 17 | $7,888 | $245 | $8,133 | |
Fall | 14 | $12,684 | $552 | $13,236 | |
Winter | 11 | $9,966 | $552 | $10,518 | |
Spring | 16 | $14,496 | $552 | $15,048 | |
Estimated Program Related Expenses | $500 | ||||
Total Estimated Tuition and Fees | $47,435 |
Non-Resident: Part-Time | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 9 | $4,176 | $245 | $4,421 | |
Fall | 7 | $6,342 | $524 | $6,866 | |
Winter | 5 | $4,530 | $496 | $5,026 | |
Spring | 5 | $4,530 | $496 | $5,026 | |
Year 1 Total | $21,339 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total for Term | |
Summer | 5 | $2,320 | $245 | $2,565 | |
Fall | 7 | $6,342 | $524 | $6,866 | |
Winter | 9 | $8,154 | $552 | $8,706 | |
Spring | 11 | $9,966 | $552 | $10,518 | |
Year 2 Total | $28,655 | ||||
Estimated Program Related Expenses | $500 | ||||
Total Estimated Tuition and Fees | $50,494 |
* A one-time matriculation fee of $350 is assessed to all new students.
- These tables include 2024-2025 base tuition and fees only and are based on current curriculum requirements. This is subject to change.
- These numbers do not include books, housing, and other basic needs expenses. See cost estimates here: financialaid.oregonstate.edu/cost-attendance.
- Some programs require additional course and program-related fees.
- Actual per-credit-hour costs and fees for the 2025-2026 academic year will not be determined until summer 2025.
- Tuition and fees are reassessed and typically increase each academic year.