Academic Year 2026-2027
Resident: Full-Time
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 15 | $7,626 | $243.49 | $7,869.49 |
| Fall | 15 | $7,626 | $607.47 | $8,233.47 |
| Winter | 14 | $6,818 | $562.47 | $7,380.47 |
| Spring | 14 | $7,139 | $607.47 | $7,746.47 |
| Total | 58 | $32,499.90** |
**Includes Estimated Program Related Expenses $1,270
Resident: Part-Time
Year 1
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 8 | $4,217 | $243.49 | $4,460.49 |
| Fall | 3 | $1,782 | $45 | $1,827.00 |
| Winter | 5 | $2,435 | $562.47 | $2,997.47 |
| Spring | 3 | $1,782 | $45 | $1,827.00 |
| Year 1 Total | 19 | $11,111.96 |
Year 2
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 7 | $3,409 | $198.49 | $3,607.49 |
| Fall | 12 | $5,844 | $562.47 | $6,406.47 |
| Winter | 9 | $4,383 | $562.47 | $4,945.47 |
| Spring | 11 | $5,357 | $562.47 | $5,919.47 |
| Year 2 Total | 39 | $20,878.90 |
Total Estimated Tuition and Fees $33,260.86**
**Includes Estimated Program Related Expenses $1,270
* A one-time matriculation fee of $380 is assessed to all new students.
- These tables include 2026-2027 base tuition and fees only and are based on current curriculum requirements. This is subject to change.
- These numbers do not include books, housing, and other basic needs expenses. See cost estimates here: financialaid.oregonstate.edu/cost-attendance.
- Some programs require additional course and program-related fees.
- Actual per-credit-hour costs and fees for the 2027-2028 academic year will not be determined until summer 2027.
- Tuition and fees are reassessed and typically increase each academic year.
Non-Resident: Full-Time
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 15 | $7,626 | $243.49 | $7,869.49 |
| Fall | 15 | $13,194 | $607.47 | $13,801.47 |
| Winter | 14 | $13,314 | $562.47 | $13,876.47 |
| Spring | 14 | $12,243 | $607.47 | $12,850.47 |
| Total | 58 | $49,667.90** |
**Includes Estimated Program Related Expenses $1,270
Non-Resident: Part-Time
Year 1
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 8 | $4,217 | $243.49 | $4,460.49 |
| Fall | 3 | $1,782 | $45 | $1,827.00 |
| Winter | 5 | $4,755 | $562.47 | $5,317.47 |
| Spring | 3 | $1,782 | $45 | $1,827.00 |
| Year 1 Total | 19 | $13,431.96 |
Year 2
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 7 | $3,409 | $198.49 | $3,607.49 |
| Fall | 12 | $11,412 | $562.47 | $11,974.47 |
| Winter | 9 | $8,559 | $562.47 | $9,121.47 |
| Spring | 11 | $10,467 | $562.47 | $11,023.47 |
| Year 2 Total | 39 | $35,726.90 |
Total Estimated Tuition and Fees $50,428.86**
**Includes Estimated Program Related Expenses $1,270
* A one-time matriculation fee of $380 is assessed to all new students.
- These tables include 2026-2027 base tuition and fees only and are based on current curriculum requirements. This is subject to change.
- These numbers do not include books, housing, and other basic needs expenses. See cost estimates here: financialaid.oregonstate.edu/cost-attendance.
- Some programs require additional course and program-related fees.
- Actual per-credit-hour costs and fees for the 2027-2028 academic year will not be determined until summer 2027.
- Tuition and fees are reassessed and typically increase each academic year.