Academic Year 2025-2026
Resident: Full-Time
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 14 | $6,622 | $250.98 | $6,872.98 |
| Fall | 14 | $6,622 | $565.53 | $7,187.53 |
| Winter | 13 | $6,149 | $565.53 | $6,714.53 |
| Spring | 17 | $8,041 | $565.53 | $8,609.53 |
| Total | 58 | $27,434 | $1,947.57 | $29,884.57** |
**Includes Estimated Program Related Expenses $500
Resident: Part-Time
Year 1
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 9 | $4,257 | $250.98 | $4,507.98 |
| Fall | 7 | $3,311 | $537.53 | $3,848.53 |
| Winter | 4 | $1,892 | $495.53 | $2,387.53 |
| Spring | 6 | $2,838 | $526.53 | $3,364.53 |
| Year 1 Total | 26 | $12,298 | $1,810.57 | $14,108.57 |
Year 2
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 5 | $2,365 | $250.98 | $2,615.98 |
| Fall | 7 | $3,311 | $537.53 | $3,848.53 |
| Winter | 9 | $4,257 | $565.53 | $4,822.53 |
| Spring | 11 | $5,203 | $565.53 | $5,768.53 |
| Year 2 Total | 32 | $12,156 | $1,919.57 | $17,055.75 |
Total Estimated Tuition and Fees $31,664.14**
**Includes Estimated Program Related Expenses $500
* A one-time matriculation fee of $364 is assessed to all new students.
- These tables include 2025-2026 base tuition and fees only and are based on current curriculum requirements. This is subject to change.
- These numbers do not include books, housing, and other basic needs expenses. See cost estimates here: financialaid.oregonstate.edu/cost-attendance.
- Some programs require additional course and program-related fees.
- Actual per-credit-hour costs and fees for the 2026-2027 academic year will not be determined until summer 2026.
- Tuition and fees are reassessed and typically increase each academic year.
Non-Resident: Full-Time
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 14 | $6,622 | $250.98 | $6,872.98 |
| Fall | 14 | $13,286 | $565.53 | $13,851.53 |
| Winter | 13 | $12,337 | $565.53 | $12,902.53 |
| Spring | 17 | $16,133 | $568.53 | $16,701.53 |
| Total | 58 | $48,378 | $1,950.57 | $50,828.57** |
**Includes Estimated Program Related Expenses $500
Non-Resident: Part-Time
Year 1
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 9 | $4,257 | $250.98 | $4,507.98 |
| Fall | 7 | $6,643 | $537.53 | $7,180.53 |
| Winter | 4 | $3,796 | $495.53 | $4,291.53 |
| Spring | 6 | $5,694 | $526.53 | $6,220.53 |
| Year 1 Total | 26 | $22,390 | $1,810.57 | $22,200.57 |
Year 2
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 5 | $2,365 | $250.98 | $2,615.98 |
| Fall | 7 | $6,643 | $537.53 | $7,180.53 |
| Winter | 9 | $8,541 | $565.53 | $9,106.53 |
| Spring | 11 | $10,439 | $565.53 | $11,004.53 |
| Year 2 Total | 32 | $27,988 | $1,919.57 | $29,907.57 |
Total Estimated Tuition and Fees $52,608.14**
**Includes Estimated Program Related Expenses $500
* A one-time matriculation fee of $364 is assessed to all new students.
- These tables include 2025-2026 base tuition and fees only and are based on current curriculum requirements. This is subject to change.
- These numbers do not include books, housing, and other basic needs expenses. See cost estimates here: financialaid.oregonstate.edu/cost-attendance.
- Some programs require additional course and program-related fees.
- Actual per-credit-hour costs and fees for the 2026-2027 academic year will not be determined until summer 2026.
- Tuition and fees are reassessed and typically increase each academic year.