Scholarships for OSU-Cascades Students
Scholarships offered through OSU-Cascades are for degree-seeking admitted students at OSU-Cascades, who have a 2.50 GPA or higher, and are enrolled in their first bachelor’s degree program. Most OSU-Cascades scholarships require full-time enrollment (at least 12 credits) each term and at least six credits of OSU-Cascades courses to qualify.
Most scholarships are awarded for one academic year and students must re- apply each year; some scholarships are automatically renewable if the conditions of the award are met by the student. Most scholarships range from $300 to $1000 per academic term.
Students enrolled in OSU-Cascades degree seeking programs can log into ScholarDollars system November 1 to February 15 with their OSU ONID credentials and submit one application to be considered for scholarships administered by OSU-Cascades in the following areas:
Cascades Mini-Grant: Freshman to Senior standing, 2.50 GPA or higher. Scholarships range from $300 to $1,800.
Cascades Leading Edge: Incoming Freshman, 2.50 GPA or higher. Scholarships range from $300 to $2,400.
Cascades Community: Scholarships from donors committed to supporting OSU-Cascades students with varying eligibility requirements. Scholarships range from $300 to $5,500. See below list.
| Year | Criteria |
|---|---|
|
2025-2026 |
Criteria |
| Apollo Mechanical Contractors Scholarship | OSU-Cascades - 12 credits min, 6 cr at OSU-Cascades, engineering major, first generation students are given priority, 2.50 GPA |
| Bend Legacy Cascades Scholarship | OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, non-traditional, high financial need, 2.50 GPA, Junior or Senior class standing |
| Bennington Hospitality Management |
OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, Hospitality Management, financial need, preference to Southern Deschutes County or Central Oregon, preference to first generation, 2.50 GPA |
| Bennington Properties Scholarship Fund | OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, priority toHospitality Management majors, financial need, 2.50 GPA |
| B Johnson & L Elkins OSU Cascades Honorary | OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, financial need, 2.50 GPA |
| Boyd Foundation Scholarship Fund | OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, Undergraduate students, financial need and/or are first generation college students, 2.50 GPA |
| Carlyn R. Winger | OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, Education, Social Science, Liberal Studies, Speech Communication or Communication minor, 3.50 GPA |
| Cascades Natural Gas |
OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, Cascade Natural Gas service area, Sophomore, Business, Engineering, Natural Resources, 3.00 GPA |
| Daisy Layman and Doug Layman | OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, Central Oregon incoming freshman, financial need, live in residence hall, 2.50 GPA |
| Dave Klock Memorial Endowed Scholarship | OSU-Cascades - 12 credits min, 6 cr at OSU-Cascades, 2.50 GPA |
| Drs. Ellen T Drake and Charles W Drake Endowed Scholarship Fund | OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, financial need, Deschutes Co public schools, Liberal Arts or Science preference, 2.50 GPA |
| Edward & Elizabeth Ewe Masters of Counseling Endowed Scholarship | OSU-Cascades - 5 credits min at OSU-Cascades, Master of Counseling students, 2.50 GPA |
| Eileen H Fritz Endowed | OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, financial need, 2.50 GPA |
| Esther Mattson Study Abroad | OSU-Cascades Study Abroad - 6 credits min, Junior, deserving GPA |
| Explore Hospitality Management | 12 credits min, 6 credits at OSU-Cascades, Not a Hospitality Management (HM) Major and is taking an HM course, 2.50 GPA |
| First Interstate Bank | OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, Business major, First Interstate Bank serving counties, financial need, deserving GPA |
| First Interstate Bank Foundation | OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, freshman, First Interstate Bank serving counties, 2.50 GPA |
| Geoffrey and Cynthia Hance Veterans | OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, Active Duty Veteran, rotate between male and female recipients, 2.50 GPA |
| George and Shirley Ray Endowed | OSU-Cascades - 6 credits min, 1 to 2 years at COCC, Central Oregon sophomore, 2.50 GPA |
| Greater Bend Rotary Club | OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, freshman, Bend La Pine School District graduate, financial need, attend 1 or 2 Rotary lunches, 2.50 GPA |
| The Health Careers Scholarship Fund | OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, Science students with interest in medical field, financial need, junior or senior, 2.50 GPA |
| Hollyhock Endowed | OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, financial need, 2.50 GPA |
| Joe Richie Engineering | OSU-Cascades, 12 credits min, 6 credits at OSU-Cascades, Engineering, 2.50 GPA |
| Joel Tranby Endowed Memorial Scholarship | OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, financial need, Central Oregon, 2.50 GPA |
| John and Lari Hodecker Cascades | OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, from Central Oregon, junior class standing, financial need, deserving GPA |
| Julie Gess-Newsome Endowed Scholarship for Educators | OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, support OSU-Cascades undergraduate and graduate students in the Teaching Programs, 2.50 GPA |
| Lawnae Hunter Endowed DPT Scholarship Fund | OSU-Cascades DPT student, Financial need, 2.50 GPA |
| Madras Sanitary Service Jefferson County | OSU-Cascades - 12 credits min, 6 cr at OSU-Cascades, financial need, students from Jefferson County, OR, 2.50 GPA |
| Mark Kralf Family Endowed Scholarship for Veterans | OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, Veteran student |
| Master of Counseling Endowed Scholarship | OSU-Cascades - 5 credits min at OSU-Cascades, Master of Counseling students, 2.50 GPA |
| Mt. Bachelor Endowed Scholarship | OSU-Cascades - 12 credits min, 6 cr at OSU-Cascades, Tourism, Recreation & Adventure Leadership (TRAL), Environmental Science, Natural Resources, and/or Sustainability students, 2.50 GPA |
| OSU-Cascades/COCC Endowed Transfer Scholarship | OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, preference to transfer students from COCC, 2.50 GPA |
| Pacific Power | OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, Energy Systems Engineering, 3.50 GPA |
| Pamela and Patrick Klampe | OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, STEM: Biology, Computer Science, Engineering, financial need, but not Pell Grant eligible, 3.00 GPA |
| Patricia & Greg Moss OSU-Cascades | OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, 2.50 GPA |
| Peoples Family | OSU-Cascades - 6 credits min, Health Sciences including Psychology, Human Development and Family Sciences, Biology, Kinesiology and similar, financial need, first generation, US citizen, 3.20 GPA |
| Randy V Puckett Memorial | OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, Computer Science major, exhibit honesty, humility, kindness, creativity, lack of ego, compassion for colleagues and community, make the most of opportunities, renewable, 3.50 GPA |
|
Robin and Curt Baney Hospitality Management |
OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, currently enrolled or have applied to the Hospitality Management (HM) Program and are taking HM courses, 2.50 GPA |
| Wayne and Beverly Gaskins Endowed | OSU-Cascades - 12 credits min, 6 credits at OSU-Cascades, deserving students, 2.50 GPA |