Cost and Fees Overview (PDF)
Academic Year 2024-2025
- These tables include 2024-2025 base tuition and fees only and are based on current curriculum requirements. This is subject to change.
- These numbers do not include books, housing, and other basic needs expenses. See cost estimates here: financialaid.oregonstate.edu/cost-attendance.
- Some programs require additional course and program-related fees.
- Actual per-credit-hour costs and fees for the 2025-2026 academic year will not be determined until summer 2025.
- Tuition and fees are reassessed and typically increase each academic year.
Clinical Mental Health
Resident: Full-Time Schedule (2 Years) | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 12 | $5,736 | $245 | $5,981 | |
Fall | 12 | $5,736 | $552 | $6,288 | |
Winter | 12 | $5,736 | $552 | $6,288 | |
Spring | 12 | $5,736 | $552 | $6,288 | |
Year 1 Total | $24,845 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer | 11 | $5,258 | $245 | $5,503 | |
Fall | 11 | $5,258 | $552 | $5,810 | |
Winter | 10 | $4,780 | $552 | $5,332 | |
Spring | 10 | $4,780 | $552 | $5,332 | |
Year 2 Total | $21,977 | ||||
Estimated Program Related Expenses | $2,500 | ||||
Total Estimated Tuition and Fees | $49,322 |
Resident: Part-Time Schedule (3 Years) | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 8 | $3,824 | $245 | $4,069 | |
Fall | 8 | $3,824 | $538 | $4,362 | |
Winter | 7 | $3,346 | $524 | $3,870 | |
Spring | 8 | $3,824 | $538 | $4,362 | |
Year 1 Total | $16,663 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer | 8 | $3,824 | $245 | $4,069 | |
Fall | 8 | $3,824 | $538 | $4,362 | |
Winter | 8 | $3,824 | $538 | $4,362 | |
Spring | 7 | $3,346 | $524 | $3,870 | |
Year 2 Total | $16,663 | ||||
Year 3 | |||||
Quarters | Units | Estimated Tuition | Estimated Fees | Total | |
Summer | 7 | $3,346 | $245 | $3,591 | |
Fall | 7 | $3,346 | $524 | $3,870 | |
Winter | 7 | $3,346 | $524 | $3,870 | |
Spring | 7 | $3,346 | $524 | $3,870 | |
Year 3 Total | $15,201 | ||||
Estimated Program Related Expenses | $2,500 | ||||
Total Estimated Tuition and Fees | $51,027 |
Non-Resident: Full-Time Schedule (2 Years) | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 12 | $5,736 | $245 | $5,981 | |
Fall | 12 | $10,872 | $552 | $11,424 | |
Winter | 12 | $10,872 | $552 | $11,424 | |
Spring | 12 | $10,872 | $552 | $11,424 | |
Year 1 Total | $40,253 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer | 11 | $5,258 | $245 | $5,503 | |
Fall | 11 | $9,966 | $552 | $10,518 | |
Winter | 10 | $9,060 | $552 | $9,612 | |
Spring | 10 | $9,060 | $552 | $9,612 | |
Year 2 Total | $35,245 | ||||
Estimated Program Related Expenses | $2,500 | ||||
Total Estimated Tuition and Fees | $77,998 |
Non-Resident: Part-Time Schedule (3 Years) | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 8 | $3,824 | $245 | $4,069 | |
Fall | 8 | $7,248 | $538 | $7,786 | |
Winter | 7 | $6,342 | $524 | $6,866 | |
Spring | 8 | $7,248 | $538 | $7,786 | |
Year 1 Total | $26,507 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer |
8 |
$3,824 | $245 | $4,069 | |
Fall | 8 | $7,248 | $538 | $7,786 | |
Winter | 8 | $7,248 | $538 | $7,786 | |
Spring | 7 | $6,342 | $524 | $6,866 | |
Year 2 Total | $26,507 | ||||
Year 3 | |||||
Quarters | Units | Estimated Tuition | Estimated Fees | Total | |
Summer | 7 | $3,346 | $245 | $3,591 | |
Fall | 7 | $6,342 | $524 | $6,866 | |
Winter | 7 | $6,342 | $524 | $6,866 | |
Spring | 7 | $6,342 | $524 | $6,866 | |
Year 3 Total | $24,189 | ||||
Estimated Program Related Expenses | $2,500 | ||||
Total Estimated Tuition and Fees | $79,703 |
*A one-time matriculation fee of $350 is assessed to all new students.