Academic Year 2025-2026
- These tables include 2025-2026 base tuition and fees only and are based on current curriculum requirements. This is subject to change.
- These numbers do not include books, housing, and other basic needs expenses. See cost estimates here: financialaid.oregonstate.edu/cost-attendance(Link is external).
- Some programs require additional course and program-related fees: MCoun Estimated Costs & Fees
- Actual per-credit-hour costs and fees for the 2026-2027 academic year will not be determined until summer 2026.
- Tuition and fees are reassessed and typically increase each academic year.
Resident: Full-Time Schedule
Year 1
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 12 | $5,856 | $250.98 | $6,106.98 |
| Fall | 12 | $5,856 | $565.53 | $6,421.53 |
| Winter | 12 | $5,856 | $565.53 | $6,421.53 |
| Spring | 12 | $5,856 | $565.53 | $6,421.53 |
| Year 1 Total | 48 | $23,424 | $1,947.57 | $25,731.57 |
Year 2
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 12 | $5,368 | $250.98 | $5,618.98 |
| Fall | 12 | $5,368 | $565.53 | $5,933.53 |
| Winter | 12 | $4,880 | $565.53 | $5,445.53 |
| Spring | 12 | $4,880 | $565.53 | $5,445.53 |
| Year 1 Total | 48 | $20,496 | $1,947.57 | $22,443.57 |
Esimated Program Related Expenses $2,500
Total Estimated Tuition and Fees $50,675.14
Resident: Part-Time Schedule (3 Years)
Year 1
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 8 | $3,904 | $250.98 | $4,154.98 |
| Fall | 8 | $3,904 | $551.53 | $4,154.98 |
| Winter |
7 |
$3,416 | $537.53 | $3,953.53 |
| Spring | 8 | $3,904 | $551.53 | $4,154.98 |
| Year 1 Total | 31 | $15,128 | $1,891.57 | $17,019.57 |
Year 2
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 8 | $3,904 | $250.98 | $6,106.98 |
| Fall | 8 | $3,904 | $565.53 | $6,421.53 |
| Winter | 8 | $3,904 | $565.53 | $6,421.53 |
| Spring | 7 | $3,416 | $537.53 | $6,421.53 |
| Year 2 Total | 31 | $15,128 | $1,891.57 | $17,019.57 |
Year 3
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 7 | $3,416 | $250.98 | $6,106.98 |
| Fall | 7 | $3,416 | $537.53 | $6,421.53 |
| Winter | 7 | $3,416 | $537.53 | $6,421.53 |
| Spring | 7 | $3,416 | $537.53 | $6,421.53 |
| Year 3 Total | 21 | $13,664 | $1,863.57 | $15,527.57 |
Estimated Program Related Expenses $2,500
Total Estimated Tuition and Fees $52,066.71
Non-Resident: Full-Time Schedule (2 Years)
Year 1
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 12 | $5,856 | $250.98 | $5,618.98 |
| Fall | 12 | $11,388 | $565.53 | $5,933.53 |
| Winter | 12 | $11,388 | $565.53 | $5,445.53 |
| Spring | 12 | $11,388 | $565.53 | $5,445.53 |
| Year 1 Total | 48 | $40,020 | $1,947.57 | $41,967.57 |
Year 2
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 11 | $5,368 | $250.98 | $5,618.98 |
| Fall | 11 | $10,439 | $565.53 | $5,933.53 |
| Winter | 10 | $9,490 | $565.53 | $5,445.53 |
| Spring | 10 | $9,490 | $565.53 | $5,445.53 |
| Year 2 Total | 42 | $34,787 | $1,947.57 | $36,734.57 |
Estimated Program Related Expenses $2,500
Total Estimated Tuition and Fees $81,202.14
Non-Resident: Part-Time Schedule (3 Years)
Year 1
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 8 | $3,904 | $250.98 | $4,154.98 |
| Fall | 8 | $7,592 | $551.53 | $8,143.53 |
| Winter | 7 | $6,643 | $537.53 | $7,180.53 |
| Spring | 8 | $7,592 | $551.53 | $8,143.53 |
| Year 1 Total | 31 | $25,731 | $1,891.57 | $27,536.59 |
Year 2
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 8 | $3,904 | $250.98 | $4,154.98 |
| Fall | 8 | $7,592 | $551.53 | $8,143.53 |
| Winter | 8 | $7,592 | $551.53 | $8,143.53 |
| Spring | 7 | $6,643 | $537.53 | $7,180.53 |
| Year 2 Total | 31 | $25,731 | $1,891.57 | $27,622.57 |
Year 3
| Quarter | Units | Estimated Tuition | Estimated Fees | Total |
|---|---|---|---|---|
| Summer* | 7 | $3,416 | $250.98 | $3,666.98 |
| Fall | 7 | $6,643 | $537.53 | $7,180.53 |
| Winter | 7 | $6,643 | $537.53 | $7,180.53 |
| Spring | 7 | $6,643 | $537.53 | $7,180.53 |
| Year 3 Total | 21 | $23,345 | $1,863.57 | $25,208.57 |
Estimated Program Related Expenses $2,500
Total Estimated Tuition and Fees $82,867.73
* A one-time matriculation fee of $364 is assessed to all new students