Cost and Fees Overview (PDF)
Academic Year 2024-2025
- These tables include 2024-2025 base tuition and fees only and are based on current curriculum requirements. This is subject to change.
- These numbers do not include books, housing, and other basic needs expenses. See cost estimates here: financialaid.oregonstate.edu/cost-attendance.
- Some programs require additional course and program-related fees.
- Actual per-credit-hour costs and fees for the 2025-2026 academic year will not be determined until summer 2025.
- Tuition and fees are reassessed and typically increase each academic year.
School Counseling
Resident: Full-Time Schedule (2 Years) | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 15 | $7,170 | $245 | $7,415 | |
Fall | 14 | $6,692 | $552 | $7,244 | |
Winter | 11 | $5,258 | $552 | $5,810 | |
Spring | 11 | $5,258 |
$552 |
$5,810 | |
Year 1 Total | $26,279 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer | 12 | $5,736 | $245 | $5,981 | |
Fall | 11 | $5,258 | $552 | $5,810 | |
Winter | 7 | $3,346 | $524 | $3,870 | |
Spring | 9 | $4,302 | $552 | $4,854 | |
Year 2 Total | $20,515 | ||||
Estimated Program Related Expenses | $2,500 | ||||
Total Estimated Tuition and Fees | $49,294 |
Resident: Part-Time Schedule (3 Years) | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 11 | $5,258 | $245 | $5,503 | |
Fall | 10 | $4,780 | $552 | $5,332 | |
Winter | 4** | $1,912 | $482 | $2,394 | |
Spring | 8 | $3,824 | $538 | $4,362 | |
Year 1 Total | $17,591 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer | 8 | $3,824 | $245 | $4,069 | |
Fall | 8 | $3,824 | $538 | $4,362 | |
Winter | 7 | $3,346 | $524 | $3,870 | |
Spring | 7 | $3,346 | $524 | $3,870 | |
Year 2 Total | $16,171 | ||||
Year 3 | |||||
Quarters | Units | Estimated Tuition | Estimated Fees | Total | |
Summer | 8 | $3,824 | $245 | $4,069 | |
Fall | 7 | $3,346 | $524 | $3,870 | |
Winter | 7 | $3,346 | $524 | $3,870 | |
Spring | 5 | $2,390 | $496 | $2,886 | |
Year 3 Total | $14,695 | ||||
Estimated Program Related Expenses | $2,500 | ||||
Total Estimated Tuition and Fees | $50,957 |
Non-Resident: Full-Time Schedule (2 Years) | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 15 | $7,170 | $245 | $7,415 | |
Fall | 14 | $12,684 | $552 | $13,236 | |
Winter | 11 | $9,966 | $552 | $10,518 | |
Spring | 11 | $9,966 | $552 | $10,518 | |
Year 1 Total | $41,687 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer | 12 | $5,736 | $245 | $5,981 | |
Fall | 11 | $9,966 | $552 | $10,518 | |
Winter | 7 | $6,342 | $524 | $6,866 | |
Spring | 9 | $8,154 | $552 | $8,706 | |
Year 2 Total | $32,071 | ||||
Estimated Program Related Expenses | $2,500 | ||||
Total Estimated Tuition and Fees | $76,258 |
Non-Resident: Part-Time Schedule (3 Years) | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 11 | $5,258 | $245 | $5,503 | |
Fall | 10 | $9,060 | $552 | $9,612 | |
Winter | 4** | $3,624 | $482 | $4,106 | |
Spring | 8 | $7,248 | $538 | $7,786 | |
Year 1 Total | $27,007 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer | 8 | $3,824 | $245 | $4,069 | |
Fall | 8 | $7,248 | $538 | $7,786 | |
Winter | 7 | $6,342 | $524 | $6,866 | |
Spring | 7 | $6,342 | $524 | $6,866 | |
Year 2 Total | $25,587 | ||||
Year 3 | |||||
Quarters | Units | Estimated Tuition | Estimated Fees | Total | |
Summer | 8 | $3,824 | $245 | $4,069 | |
Fall | 7 | $6,342 | $524 | $6,866 | |
Winter | 7 | $6,342 | $524 | $6,866 | |
Spring | 5 | $4,530 | $496 | $5,026 | |
Year 3 Total | $22,827 | ||||
Estimated Program Related Expenses | $2,500 | ||||
Total Estimated Tuition and Fees | $77,921 |
* A one-time matriculation fee of $350 is assessed to all new students.
**Part-time students, please note that minimum half-time enrollment (5+ credits for graduate students) is required each term to receive federal loans. You will NOT meet financial aid eligibility in Winter Year One. If you’d like, you have the option to take COUN 579 to take more credits and meet enrollment requirements for financial aid eligibility. You can find more information about financial aid eligibility here. Half-time enrollment is also required for many scholarships, hardship awards, and student worker eligibility. Please plan accordingly.