Tuition and Fee Rates - Clinical Mental Health

Academic Year 2026-2027

  • These tables include 2026-2027 base tuition and fees only and are based on current curriculum requirements. This is subject to change.
  • These numbers do not include books, housing, and other basic needs expenses. See cost estimates here: financialaid.oregonstate.edu/cost-attendance(Link is external).
  • Some programs require additional course and program-related fees: MCoun Estimated Costs & Fees
  • Actual per-credit-hour costs and fees for the 2027-2028 academic year will not be determined until summer 2027.
  • Tuition and fees are reassessed and typically increase each academic year.

 

Resident: Full-Time Schedule

Year 1

Quarter Units Estimated Tuition Estimated Fees Total
Summer* 12 $6,264 $198.49 $6,462.49
Fall 14 $7,308 $562.47 $7,870.47
Winter 11 $5,742 $562.47 $6,304.47
Spring 11 $5,742 $562.47 $6,304.47
Year 1 Total 48 $25,056 $1,885.90 $26,941.90

Year 2

Quarter Units Estimated Tuition Estimated Fees Total
Summer 11 $5,742 $198.49 $5,940.49
Fall 11 $5,742 $562.47 $6,304.47
Winter 10 $5,220 $562.47 $5,782.47
Spring 10 $5,220 $562.47 $5,782.47
Year 1 Total 42 $21,924 $1,885.90 $23,809.90

Esimated Program Related Expenses Estimated Costs & Fees

Total Estimated Tuition and Fees without Program Related Expenses $50,751.80

 

Resident: Part-Time Schedule (3 Years)

Year 1

Quarter Units Estimated Tuition Estimated Fees Total
Summer* 8* $4,176 $198.49 $4,374.49
Fall 8 $4,176 $562.47 $4,738.47
Winter

7

$3,654 $562.47 $4,216.47
Spring 8 $4,176 $562.47 $4,738.47
Year 1 Total 31 $16,182 $1,885.90 $18,067.90

Year 2

Quarter Units Estimated Tuition Estimated Fees Total
Summer 8 $4,176 $198.49 $4,374.49
Fall 10 $5,220 $562.47 $5,782.47
Winter 7 $3,654 $562.47 $4,216.47
Spring 6 $3,132 $562.47 $3,694.47
Year 2 Total 31 $16,182 $1,885.90 $18,067.90

Year 3

Quarter Units Estimated Tuition Estimated Fees Total
Summer 7 $3,654 $198.49 $3,852.49
Fall 7 $3,654 $562.47 $4,216.47
Winter 7 $3,654 $562.47 $4,216.47
Spring 7 $3,654 $562.47 $4,216.47
Year 3 Total 28 $10,962 $1,885.90 $16,501.90

Estimated Program Related Expenses Estimated Costs & Fees

Total Estimated Tuition and Fees without Program Related Expenses $52,637.70

 

Non-Resident: Full-Time Schedule (2 Years)

Year 1

Quarter Units Estimated Tuition Estimated Fees Total
Summer* 12 $6,264 $198.49 $6,462.49
Fall 14 $13,930 $562.47 $14,492.47
Winter 11 $10,945 $562.47 $11,507.47
Spring 11 $10,945 $562.47 $11,507.47
Year 1 Total 48 $42,084 $1,885.90 $43,969.90

Year 2

Quarter Units Estimated Tuition Estimated Fees Total
Summer 11 $5,742 $198.49 $5,940.49
Fall 11 $10,945 $562.47 $11,507.47
Winter 10 $9,950 $562.47 $10,512.47
Spring 10 $9,950 $562.47 $10,512.47
Year 2 Total 42 $36,587 $1,885.90 $38,472.90

Estimated Program Related Expenses Estimated Costs & Fees

Total Estimated Tuition and Fees without Program Related Expenses $82,442.80

 

Non-Resident: Part-Time Schedule (3 Years)

Year 1

Quarter Units Estimated Tuition Estimated Fees Total
Summer* 8* $4,176 $198.49 $4,374.49
Fall 8 $7,960 $562.47 $8,522.47
Winter 7 $6,965 $562.47 $7,527.47
Spring 8 $7,960 $562.47 $8,522.47
Year 1 Total 31 $27,061 $1,885.90 $28,946.90

Year 2

Quarter Units Estimated Tuition Estimated Fees Total
Summer 8 $4,176 $198.49 $4,374.49
Fall 10 $9,950 $562.47 $10,512.47
Winter 7 $6,965 $562.47 $7,527.47
Spring 6 $5,970 $562.47 $6,532.47
Year 2 Total 31 $27,061 $1,885.90 $28,946.90

Year 3

Quarter Units Estimated Tuition Estimated Fees Total
Summer 7 $3,654 $198.49 $3,852.49
Fall 7 $6,965 $562.47 $7,527.47
Winter 7 $6,965 $562.47 $7,527.47
Spring 7 $6,965 $562.47 $7,527.47
Year 3 Total 28 $24,549 $1,885.90 $26,434.90

Estimated Program Related Expenses Estimated Costs & Fees

Total Estimated Tuition and Fees without Program Related Expenses $84,328.70

* A one-time matriculation fee of $380 is assessed to all new students