Cost and Fees Overview (PDF)
The below tables are based on 2022-2023 tuition and fees. Tuition and fees are reassessed and typically increase each academic year. Actual per credit hour costs and fees for 2023-2024 academic year will not be determined until summer 2023. Numbers are based on current curriculum requirements and are subject to change. Includes tuition & fees only. Does not include books, housing, or other expenses. Some programs require additional course and program related fees.
Resident: Full-Time | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 9 | $4,176 | $624 | $4,800 | |
Fall | 12 | $5,568 | $521 | $6,089 | |
Winter | 12 | $5,568 | $521 | $6,089 | |
Spring | 12 | $5,568 | $521 | $6,089 | |
Year 1 Total | $23,067 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer | 9 | $4,176 | $274 | $4,450 | |
Fall | 11 | $5,104 | $521 | $5,625 | |
Winter | 11 | $5,104 | $521 | $5,625 | |
Spring | 8 | $3,712 | $508 | $4,220 | |
Year 2 Total | $19,920 | ||||
Estimated Program Related Expenses | $2,500 | ||||
Total Estimated Tuition and Fees | $45,487 |
*A one-time matriculation fee of $350 is assessed to all new students.
Resident: Part-Time | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 6 | $2,784 | $624 | $3,408 | |
Fall | 6 | $2,784 | $482 | $3,266 | |
Winter | 6 | $2,784 | $482 | $3,266 | |
Spring | 6 | $2,784 | $482 | $3,266 | |
Year 1 Total | $13,206 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer | 6 | $2,784 | $274 | $3,058 | |
Fall | 9 | $4,176 | $521 | $4,697 | |
Winter | 9 | $4,176 | $521 | $4,697 | |
Spring | 6 | $2,784 | $482 | $3,266 | |
Year 2 Total | $15,718 | ||||
Year 3 | |||||
Quarters | Units | Estimated Tuition | Estimated Fees | Total | |
Summer | 6 | $2,176 | $274 | $3,058 | |
Fall | 8 | $3,712 | $508 | $4,220 | |
Winter | 8 | $3,712 | $508 | $4,220 | |
Spring | 8 | $3,712 | $508 | $4,220 | |
Year 3 Total | $15,718 | ||||
Estimated Program Related Expenses | $2,500 | ||||
Total Estimated Tuition and Fees | $47,142 |
Non-Resident: Full-Time | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 9 | $4,176 | $624 | $4,800 | |
Fall | 12 | $10,164 | $521 | $10,685 | |
Winter | 12 | $10,164 | $521 | $10,685 | |
Spring | 12 | $10,164 | $521 | $10,685 | |
Year 1 Total | $36,855 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer | 9 | $4,176 | $274 | $4,450 | |
Fall | 11 | $9,317 | $521 | $9,838 | |
Winter | 11 | $9,317 | $521 | $9,838 | |
Spring | 8 | $6,776 | $508 | $7,284 | |
Year 2 Total | $31,410 | ||||
Estimated Program Related Expenses | $2,500 | ||||
Total Estimated Tuition and Fees | $70,765 |
* A one-time matriculation fee of $350 is assessed to all new students.
Non-Resident: Part-Time | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer* | 6 | $2,784 | $624 | $3,408 | |
Fall | 6 | $5,082 | $482 | $5,564 | |
Winter | 6 | $5,082 | $482 | $5,564 | |
Spring | 6 | $5,082 | $482 | $5,564 | |
Year 1 Total | $20,100 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Summer | 6 | $2,784 | $274 | $3,058 | |
Fall | 9 | $7,623 | $521 | $8,144 | |
Winter | 9 | $7,623 | $521 | $8,144 | |
Spring | 6 | $5,082 | $482 | $5,564 | |
Year 2 Total | $24,910 | ||||
Year 3 | |||||
Quarters | Units | Estimated Tuition | Estimated Fees | Total | |
Summer | 6 | $2,784 | $274 | $3,058 | |
Fall | 8 | $6,776 | $508 | $7,284 | |
Winter | 8 | $6,776 | $508 | $7,284 | |
Spring | 8 | $6,776 | $508 | $7,284 | |
Year 3 Total | $24,910 | ||||
Estimated Program Related Expenses | $2,500 | ||||
Total Estimated Tuition and Fees | $72,420 |
* A one-time matriculation fee of $350 is assessed to all new students