Academic Year 2024-2025
- These tables include base tuition & fees only and are based on 2024-2025 tuition rates and curriculum requirements and are subject to change.
- Does not include books, housing, course fees, parking, and other living expenses.
- A one-time matriculation fee of $350 is applied to all new students in their first term.
- Tuition & fees are reassessed and typically increase each academic year.
- Cost of Attendance (Budget)
- Financial Aid
Oregon Resident | |||
---|---|---|---|
Year One | Tuition | Fees | Total |
Fall 2024 | $7,806 | $902 | $8,708 |
Winter 2025 | $7,806 | $552 | $8,358 |
Spring 2025 | $7,806 | $552 | $8,358 |
Year One Total | $26,424 | ||
Year Two | Tuition | Fees | Total |
Summer 2025 | $7,806 | $245 | $8,051 |
Fall 2025 | $7,806 | $552 | $8,358 |
Winter 2026 | $7,806 | $552 | $8,358 |
Spring 2026 | $7,806 | $552 | $8,358 |
Year Two Total | $33,125 | ||
Year Three | Tuition | Fees | Total |
Summer 2026 | $7,806 | $245 | $8,051 |
Fall 2026 | $7,806 | $552 | $8,358 |
Winter 2027 | $7,806 | $552 | $8,358 |
Spring 2027 | $7,806 | $552 | $8,358 |
Year Three Total | $33,125 | ||
Total Estimated Tuition & Fees | $92,674 |
Oregon Non-Resident | |||
---|---|---|---|
Year One | Tuition | Fees | Total |
Fall 2024 | $11,411 | $902 | $12,313 |
Winter 2025 | $11,411 | $552 | $11,963 |
Spring 2025 | $11,411 | $552 | $11,963 |
Year One Total | $36,239 | ||
Year Two | |||
Summer 2025 | $11,411 | $245 | $11,656 |
Fall 2025 | $11,411 | $552 | $11,963 |
Winter 2026 | $11,411 | $552 | $11,963 |
Spring 2026 | $11,411 | $552 | $11,963 |
Year Two Total | $47,545 | ||
Year Three | |||
Summer 2026 | $11,411 | $245 | $11,656 |
Fall 2026 | $11,411 | $552 | $11,963 |
Winter 2027 | $11,411 | $552 | $11,963 |
Spring 2027 | $11,411 | $552 | $11,963 |
Year Three Total | $47,545 | ||
Total Estimated Tuition & Fees | $131,329 |
Applying For Financial Aid
Scholarship Resources
- Oregon State University ScholarDollars
- Oregon State University - Cascades Graduate Student Scholarships
- Oregon Office of Student Access and Completion
- AMBUCS Scholarship Program
- HEI Help Center Scholarship
- Fastweb
- Experiential Learning Scholarship
- Susan L. Raines, PT, Physical Therapy Scholarship
- APTA Minority Scholarship Fund
- Mary McMillan Scholarship Award
Tuition and Course Fee Refunds
Refunds are based on assessed tuition and mandatory fees, and are calculated from the date you officially withdraw or cancel your registration or reduce your class load, not the last date of class attendance. Please see Registration Cancelation and University Withdrawal procedures outlined earlier.
Refunds are automatically processed as a credit on your account. A check will be issued to you for any remaining credit balance after accounts receivable and financial aid repayments have been satisfied. Allow about two weeks for processing a refund.
Tuition/Fee Reduction and Refund Schedule
Students who drop or withdraw from a class or withdraw from the university may be eligible for a refund of tuition and mandatory fees according to the Registration Handbook. Refer to Tuition Reduction Schedule for details.
The Registration Handbook outlines those policies as established by the Oregon University System (formerly Oregon State System of Higher Education). No refunds are authorized for persons paying Staff rates.