Most Common Room and Board Annual Cost Estimate
Double with Suite Shared Bath ($10,200) + Dining Plan 3 ($3,720) + Contract Fee ($50)= $13,970
The rates listed on this page are for the 2024-2025 academic year.
All utilities, WiFi and laundry facility use included in rates.
Residence Hall Room Rates
Room Type | Term | Year |
---|---|---|
Triple with Private Bath | $2,750 | $8,250 |
Double with Suite Shared Bath | $3,400 | $10,200 |
Double with Private Bath | $4,120 | $12,360 |
Single with Suite Shared Bath (Double as Single, as available) | $4,620 | $13,860 |
Single with Private Bath | $5,100 | $15,300 |
Single in Two-Bedroom Apartment | $5,220 | $15,660 |
For summer housing rates, please visit our Summer Session Housing page.
Room Type |
Term | Year |
---|---|---|
Triple with Private Bath | $2,812 | $8,436 |
Double with Suite Shared Bath | $3,496 | $10,488 |
Double with Private Bath | $4,180 | $12,540 |
Single with Suite Shared Bath (Double as Single, as available) | $4,636 | $13,908 |
Single with Private Bath (Double as Single, as available) | $5,320 | $15,960 |
Single in Two-Bedroom Apartment | $5,700 | $17,100 |
Dining Plan Rates
Plan | Term | Year |
---|---|---|
Plan 1 - Approx. $22.47/day ($24.71/day buying power) | $1,730 | $5,190 |
Plan 2 - Approx. $19.35/day ($21.29/day buying power) | $1,490 | $4,470 |
Plan 3 - Approx. $16.10/day ($17.71/day buying power) | $1,240 | $3,720 |
Plan 4 - Approx. $12.86/day ($14.14/day buying power) | $990 | $2,970 |
Plan 5 - Available to Sophomore & Above Communities | $560 | $1,680 |
OSU-Cascades Dining Plan Dollars give you the flexibility to eat at the Beaver Dam Dining Center with a 10% point of sale discount. Dining Dollars are non-refundable; see REH contract for details on potential "roll over" of remaining dining plan balances at the end of the contract period. Residents are responsible for monitoring their Dining Plan balances each term. If the dining plan provides more than is needed, it is the resident’s responsibility to change to a lower plan.
Common Charges
Charge | Charge Detail | Total |
---|---|---|
Furniture floor glides damaged or missing | $25 labor + $ 5 parts | $30 |
Bed not unlofted/de-bunked | $100 labor | $100.00 |
Bed/Mattress damaged or missing | $50/hr +$ 150 replacement | $200.00 |
Cabinet/Drawer repair | $50 labor + $ 35 parts | $85.00 |
Closet Door damaged | $50 labor + $ 130 parts | $85.00 |
Clothes rod damaged or missing | $25 labor + $ 7 parts | $32.00 |
Desk chair damaged or missing | All chairs | $110.00 |
Door closer – adjust/replace | $100 labor + $40 parts | $140.00 |
Door lock (electronic) repair/replace | $200 labor + $ 1300 parts | $1,500.00 |
Door lock (mecanical) repair/replace | $50 labor + $ 125 parts | $175.00 |
Early Arrival/Late Stay Fee | Per night | $25.00 |
Extended Occupancy Fee | $250.00 | |
Extended Occupancy | $15.00 | |
Holes in wall, new paint needed on 1 wall | $100 labor + $10 parts | $110.00 |
Holes in walls, new paint needed on all walls | $400 labor + $ 40 parts | $440.00 |
Housing Contract Signing Fee | $50.00 | |
Improper Checkout (failure to follow procedures outlined by OSU-Cascades Housing) | $50.00 | |
Internet/electrical outlet damaged or missing | $100.00 | |
Ladder damaged or missing | $75.00 | |
Light fixture covers | $37.50 labor | $37.50 |
Light fixtures damaged or missing | $50 labor + $75 parts | $125.00 |
Loft kit or Bunk kit rental | $220.00 | |
Mattress repair | $50.00 | |
Mirror replacement | $50 labor + $ 65 parts | $115.00 |
Room change fee | For two room changes or more | $75.00 |
Room door damaged | $180 labor + $ 350 parts (replacement) | $530.00 |
Room number plaque damaged or missing | $25 labor + $ 50 parts | $75.00 |
Shower Curtain | $35.00 | |
Sink damaged | $50 labor + $75 parts | $125.00 |
Smoke detector damaged or missing | $75.00 | |
Toilet damage | $50 labor + $85 parts | $135.00 |
Towel bar damaged or missing | $25 labor + $19 parts | $44.00 |
Viewer damaged or missing | $25 labor + $30 parts | $55.00 |
Window glass damage | $300 labor + $700 parts | $1,000.00 |
Window screen damaged or missing | $25 labor + $40 parts | $65.00 |
Wireless Access Point damaged | $150.00 | |
Excessive cleaning needed | $50/hr/person used (min half hour) | varies |
Boxing up abandoned property | $50/hr/person used (min half hour) | varies |
Additional Information
- Residents are responsible for checking their student accounts online around the 5th of each month for charges, statements are not provided. Unpaid balances as of the 1st of the month are considered past due, and will be assessed interest at the rate of 1% per month (12% APR). You are responsible for paying fees by the deadline even if you do not receive a bill.
- Make your payments online or at the Cashier in Obsidian Hall.
- Vacation break periods are included in the contract periods for the halls at no extra charge.
- Term and annual rates are calculated based on the days of occupancy.
- There is a $20.00 per term fee ($60 for the year) associated with programmatic attendance incorporated in each room rate.
Please contact Residential Education and Housing (541-322-3177 or housing@osucascades.edu) for questions on applicable rates and billing process.
To appeal any charges for Housing and Dining, please submit a Petition of Financial Appeal via the myHousing portal.
Please keep in mind the petition must be submitted within 45 days of the original charge and documentation will need to be provided relevant to the case.
Charges can't be appealed that have not been placed on an account. The committee will meet within 30 days of submitted petitions and will render their decision after the meeting via ONID email.